Sale Price: $829,500 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $479,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $397,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $390,000 | BEDROOMS: 5 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $134,900 | BEDROOMS: 2 | FULL BATHS: 1 | HALF BATHS: 0
Rental Price: $1,250 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Tuesday, May 13, 2008