SALE PRICE: $434,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $379,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $307,500 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $249,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $232,500 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $2,200 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010